DUTAS re-platformed to Raincode - Initial Source Code

This commit is contained in:
Neeraj Kumar
2025-07-21 07:44:09 -04:00
commit ca3572c5df
2773 changed files with 798221 additions and 0 deletions

83
Copybook/CHGIM004.cpy Normal file
View File

@ -0,0 +1,83 @@
00001 ***** 12/15/21
00002 * CHGIM004
00003 * CHGIM004 CHARGE PRINT RECORD LV019
00004 * CHGIM004
00005 * 03/09/2009 CHANGED CHG4-PROGRAM FROM NUMERIC TO CHARACTER GDCHGIM004
00006 * 08/05/2009 CHANGED 88 LEVEL FOR TRAINING, DEPENDENTS CHGIM004
00007 * AND AB ZL1 CHGIM004
00008 * 03/31/2010 CHANGED 88 LEVEL FOR SPECIAL PAYMENTS GD CHGIM004
00009 * 09/26/2014 ADDED 88 LEVEL FOR UCPIA ZL1 CHGIM004
00010 * 04/06/2020 ADDED 88 LEVEL FOR PUA FPUC FRUR ZL1 CL**2
00011 * 04/24/2020 ADDED 88 LEVEL FOR PEUC ZL1 CL**6
00012 * 09/18/2020 ADDED 88 LEVEL FOR LWA ZL1 CL*15
00013 * 12/08/2020 ADDED 88 LEVEL FOR PUA SUTIMULS ZL1 CL*16
00014 ***** CHGIM004
00015 10 CHG4-SORT-KEY-AREA. CHGIM004
00016 15 CHG4-REPORT-TYPE PIC X(01). CHGIM004
00017 88 CHG4-RPT-TYPE-RATED-88 VALUE '1'. CHGIM004
00018 88 CHG4-RPT-TYPE-SELF-INS-88 VALUE '2'. CHGIM004
00019 88 CHG4-RPT-TYPE-CWC-88 VALUE '3'. CHGIM004
00020 88 CHG4-RPT-TYPE-FED-88 VALUE '4'. CHGIM004
00021 88 CHG4-RPT-TYPE-TEUC-88 VALUE '5'. CHGIM004
00022 88 CHG4-RPT-TYPE-DC-88 VALUE '6'. CHGIM004
00023 88 CHG4-RPT-TYPE-FPUC-88 VALUE '7'. CL**3
00024 88 CHG4-RPT-TYPE-NULL-88 VALUE 'N'. CHGIM004
00025 15 CHG4-EMP-NO PIC S9(07) COMP-3. CHGIM004
00026 15 CHG4-SSN PIC S9(09) COMP-3. CHGIM004
00027 15 CHG4-BYE PIC S9(09) COMP-3. CHGIM004
00028 15 CHG4-PROGRAM PIC X(01). CHGIM004
00029 88 CHG4-PROG-UI VALUE '1'. CHGIM004
00030 88 CHG4-PROG-EB VALUE '2'. CHGIM004
00031 88 CHG4-PROG-TEUC VALUE '3'. CHGIM004
00032 88 CHG4-PROG-TEUCA VALUE '4'. CHGIM004
00033 88 CHG4-PROG-FAC VALUE '5'. CHGIM004
00034 88 CHG4-PROG-FSB VALUE '6'. CHGIM004
00035 88 CHG4-PROG-FSC VALUE '7'. CHGIM004
00036 88 CHG4-PROG-DUA VALUE '8'. CHGIM004
00037 88 CHG4-PROG-TR2 VALUE '9'. CHGIM004
00038 88 CHG4-PROG-TRA VALUE '0'. CHGIM004
00039 88 CHG4-PROG-STEPLDR VALUE 'A'. CHGIM004
00040 88 CHG4-PROG-AB VALUE 'B'. CHGIM004
00041 88 CHG4-PROG-TRAINING VALUE 'C'. CL*13
00042 88 CHG4-PROG-DEPENDENTS VALUE 'D'. CHGIM004
00043 88 CHG4-PROG-EUC08-2PLUS VALUE 'E'. CL**2
00044 88 CHG4-PROG-EUC08TR3 VALUE 'F'. CL**2
00045 88 CHG4-PROG-EUC08TR4 VALUE 'G'. CL**2
00046 88 CHG4-PROG-SPECIAL-PAY VALUE 'H'. CL**2
00047 88 CHG4-PROG-UCPIA VALUE 'I'. CL**2
00048 88 CHG4-PROG-GPA VALUE 'J'. CL**4
00049 88 CHG4-PROG-PUA VALUE 'U'. CL**7
00050 88 CHG4-PROG-FPUC VALUE 'L'. CL**5
00051 88 CHG4-PROG-FRUR VALUE 'M'. CL**4
00052 88 CHG4-PROG-PEUC VALUE 'N'. CL*14
00053 88 CHG4-PROG-REUR VALUE 'Y'. CL*12
00054 88 CHG4-PROG-LWA VALUE 'X'. CL*15
00055 88 CHG4-PROG-PUA-STIM VALUE 'R'. CL*18
00056 88 CHG4-PROG-DUC VALUE 'R'. CL*19
00057 CL**2
00058 10 CHG4-DATA-AREA. CHGIM004
00059 15 CHG4-CLMNT-NAME PIC X(32). CHGIM004
00060 15 CHG4-EMP-TYPE PIC 9(02). CHGIM004
00061 15 CHG4-CURR-BEN-AMT PIC S9(08)V99 COMP-3. CHGIM004
00062 15 CHG4-CURR-ADJ-AMT PIC S9(08)V99 COMP-3. CHGIM004
00063 15 CHG4-TOT-BEN-AMT PIC S9(08)V99 COMP-3. CHGIM004
00064 15 CHG4-TOT-ADJ-AMT PIC S9(08)V99 COMP-3. CHGIM004
00065 15 CHG4-OP-RECOVER-AMT PIC S9(08)V99 COMP-3. CHGIM004
00066 15 CHG4-EMP-NAME-CHK PIC X(04). CHGIM004
00067 15 CHG4-FISCAL-AGENT-CD PIC X(03). CHGIM004
00068 88 CHG4-FISC-AG-NONE-88 VALUE SPACES. CHGIM004
00069 CHGIM004
00070 15 CHG4-SUCC-EMP-NO PIC S9(07) COMP-3. CHGIM004
00071 15 CHG4-PRED-EMP-NO PIC S9(07) COMP-3. CHGIM004
00072 15 CHG4-PERCENT-XFER PIC S9V9(04) COMP-3. CHGIM004
00073 CHGIM004
00074 10 CHG4-ADDR-AREA. CHGIM004
00075 15 CHG4-FMT-ADDR. CHGIM004
00076 20 CHG4-FMT-LINE OCCURS 5 TIMES CHGIM004
00077 INDEXED BY CHG4-FMT-IDX CHGIM004
00078 PIC X(40). CHGIM004
00079 15 CHG4-ZIP PIC X(10). CHGIM004
00080 15 CHG4-ADVANCED-BARCODE PIC X(14). CHGIM004
00081 CHGIM004
00082 CHGIM004
00083 10 CHG4-DATA-FILLER PIC X(66). CHGIM004