DUTAS re-platformed to Raincode - Initial Source Code

This commit is contained in:
Neeraj Kumar
2025-07-21 07:44:09 -04:00
commit ca3572c5df
2773 changed files with 798221 additions and 0 deletions

53
Copybook/DTSIR422.cpy Normal file
View File

@ -0,0 +1,53 @@
00001 ***** 03/06/99
00002 * DTSIR422
00003 * DTSIR422 DELINQUENT REPORT LIST - FIELD CODE ORDER LV006
00004 * REPORT RECORD. DTSIR422
00005 * DTSIR422
00006 ***** DTSIR422
00007 SKIP1 DTSIR422
00008 10 R422-LENGTH PIC S9(04) COMP. CL**4
00009 SKIP1 DTSIR422
00010 10 R422-SORT-AREA. DTSIR422
00011 15 R422-REC-TYPE PIC X(03). CL**4
00012 15 R422-FIELD-REP-ID PIC X(02). DTSIR422
00013 15 R422-FIELD-ZIP PIC X(05). DTSIR422
00014 15 R422-EMP-NO PIC S9(07) COMP-3. DTSIR422
00015 SKIP1 DTSIR422
00016 10 R422-DATA-AREA. DTSIR422
00017 15 R422-YRQ PIC S9(05) COMP-3. DTSIR422
00018 15 R422-COMPUTATION-DATE PIC S9(09) COMP-3. DTSIR422
00019 15 R422-SUSPEND-COLL-IND PIC X(01). CL**5
00020 88 R422-SUSPEND-COLL-NO-88 VALUE 'N'. CL**5
00021 88 R422-SUSPEND-COLL-YES-88 VALUE 'Y'. CL**5
00022 15 R422-PRIMARY-NAME PIC X(40). CL**2
00023 15 R422-ADDR1-ATTN-LINE PIC X(40). DTSIR422
00024 15 R422-ADDR1-DELIV-LINE-1 PIC X(40). CL**3
00025 15 R422-ADDR1-DELIV-LINE-2 PIC X(40). CL**3
00026 15 R422-ADDR1-CITY PIC X(25). DTSIR422
00027 15 R422-ADDR1-STATE PIC X(02). DTSIR422
00028 15 R422-ADDR1-ZIP PIC X(10). DTSIR422
00029 15 R422-ADDR2-ATTN-LINE PIC X(40). DTSIR422
00030 15 R422-ADDR2-DELIV-LINE-1 PIC X(40). CL**3
00031 15 R422-ADDR2-DELIV-LINE-2 PIC X(40). CL**3
00032 15 R422-ADDR2-CITY PIC X(25). DTSIR422
00033 15 R422-ADDR2-STATE PIC X(02). DTSIR422
00034 15 R422-ADDR2-ZIP PIC X(10). DTSIR422
00035 15 R422-EMPLOYER-VOICE OCCURS 4 TIMES CL**6
00036 INDEXED BY R422-FMT2-IDX. DTSIR422
00037 20 R422-VOICE-AREA-CD PIC X(03). DTSIR422
00038 20 R422-VOICE-PREFIX PIC X(03). DTSIR422
00039 20 R422-VOICE-SUFFIX PIC X(04). DTSIR422
00040 20 R422-VOICE-EXT PIC X(05). CL**5
00041 15 R422-INACT-DATE PIC S9(09) COMP-3. DTSIR422
00042 15 R422-TOTAL-RATE PIC S9(01)V9(04) COMP-3. DTSIR422
00043 88 R422-NO-UI-RATE-88 VALUE -9.9999. DTSIR422
00044 15 R422-BALANCE-AMT PIC S9(09)V9(02) COMP-3. DTSIR422
00045 15 R422-CREDIT-AMT PIC S9(09)V9(02) COMP-3. DTSIR422
00046 15 R422-ADDITIONAL-RPT-CNT PIC S9(04) COMP. DTSIR422
00047 15 R422-ADDITIONAL-RPT-YRQ OCCURS 19 TIMES DTSIR422
00048 INDEXED BY R422-YRQ-IDX DTSIR422
00049 PIC S9(05) COMP-3. DTSIR422
00050 15 R422-OPO-NAME-CNT PIC S9(04) COMP. DTSIR422
00051 15 R422-OPO-NAME OCCURS 6 TIMES DTSIR422
00052 INDEXED BY R422-OPO-IDX DTSIR422
00053 PIC X(32). DTSIR422