Files
DUTAS/Copybook/DTSIR421.cpy
2025-07-21 11:20:11 -04:00

42 lines
3.2 KiB
COBOL

00001 ***** 03/04/99
00002 * DTSIR421
00003 * DTSIR421 FINAL DELINQUENT REPORT NOTICE LV005
00004 * REPORT RECORD. DTSIR421
00005 * DTSIR421
00006 ***** DTSIR421
00007 SKIP1 DTSIR421
00008 10 R421-LENGTH PIC S9(04) COMP. CL**4
00009 SKIP1 DTSIR421
00010 10 R421-SORT-AREA. DTSIR421
00011 15 R421-REC-TYPE PIC X(03). CL**4
00012 15 R421-FIELD-DESK-IND PIC X(01). DTSIR421
00013 88 R421-FLD-DESK-YES-88 VALUE '1'. DTSIR421
00014 88 R421-FLD-DESK-NO-88 VALUE '2'. DTSIR421
00015 15 R421-SORT-ZIP PIC X(10). DTSIR421
00016 15 R421-EMP-NO PIC S9(07) COMP-3. DTSIR421
00017 SKIP1 DTSIR421
00018 10 R421-DATA-AREA. DTSIR421
00019 15 R421-FIELD-REP-ID PIC X(02). DTSIR421
00020 15 R421-MAIL-DATE PIC S9(09) COMP-3. DTSIR421
00021 15 R421-AS-OF-DATE PIC S9(09) COMP-3. DTSIR421
00022 15 R421-UC30-FIRST-DEL-MAIL-DATE CL**3
00023 PIC S9(09) COMP-3. DTSIR421
00024 15 R421-FINAL-ACTION-DATE CL**2
00025 PIC S9(09) COMP-3. DTSIR421
00026 15 R421-FMT-ADDR. DTSIR421
00027 20 R421-FMT-LINE OCCURS 5 TIMES DTSIR421
00028 INDEXED BY R421-FMT-IDX DTSIR421
00029 PIC X(40). DTSIR421
00030 15 R421-ZIP PIC X(10). DTSIR421
00031 15 R421-ADVANCED-BARCODE PIC X(14). CL**5
00032 *************15 R421-DELIV-POINT PIC X(02). CL**5
00033 *************15 R421-CHECK-DIGIT PIC X(01). CL**5
00034 15 R421-TOTAL-RATE PIC S9(01)V9(04) COMP-3. DTSIR421
00035 88 R421-NO-UI-RATE-88 VALUE -9.9999. DTSIR421
00036 15 R421-YRQ PIC S9(05) COMP-3. DTSIR421
00037 15 R421-DUE-DATE PIC S9(09) COMP-3. DTSIR421
00038 15 R421-ADDITIONAL-RPT-CNT PIC S9(04) COMP. DTSIR421
00039 15 R421-ADDITIONAL-RPT-YRQ OCCURS 19 TIMES DTSIR421
00040 INDEXED BY R421-YRQ-IDX DTSIR421
00041 PIC S9(05) COMP-3. DTSIR421