Files
DUTAS/Copybook/DTSIL423.cpy
2025-07-21 11:20:11 -04:00

67 lines
5.2 KiB
COBOL

00001 ***** 02/27/12
00002 * DTSIL423
00003 * DTSIL423 CALCULATE TAXABLE AND TOTAL LV003
00004 * WAGES MODULE LINKAGE DTSIL423
00005 * DTSIL423
00006 * *** ANNUAL VERSION *** DTSIL423
00007 * DTSIL423
00008 * 02/18/2002 INITIAL DEVELOPMENT. GD DTSIL423
00009 * 08/23/2011 ADDED TAX-WG-BASE-ADJ TO ADJUST DTSIL423
00010 * TAXABLE WAGES WHEN WAGES WERE DTSIL423
00011 * REPORTED (AND TAXES PAID) TO DTSIL423
00012 * ANOTHER STATE. GD DTSIL423
00013 * DTSIL423
00014 ***** DTSIL423
00015 DTSIL423
00016 10 L423-REQUEST-AREA. DTSIL423
00017 15 L423-EMP-NO PIC S9(07) COMP-3. DTSIL423
00018 15 L423-SSN PIC S9(09) COMP-3. DTSIL423
00019 15 L423-QTR1 PIC S9(05) COMP-3. DTSIL423
00020 15 L423-QTR1-CURR-WAGE PIC S9(09)V99 COMP-3. DTSIL423
00021 15 L423-QTR1-WAGE-CHNG PIC S9(09)V99 COMP-3. DTSIL423
00022 15 L423-QTR2 PIC S9(05) COMP-3. DTSIL423
00023 15 L423-QTR2-CURR-WAGE PIC S9(09)V99 COMP-3. DTSIL423
00024 15 L423-QTR2-WAGE-CHNG PIC S9(09)V99 COMP-3. DTSIL423
00025 15 L423-QTR3 PIC S9(05) COMP-3. DTSIL423
00026 15 L423-QTR3-CURR-WAGE PIC S9(09)V99 COMP-3. DTSIL423
00027 15 L423-QTR3-WAGE-CHNG PIC S9(09)V99 COMP-3. DTSIL423
00028 15 L423-QTR4 PIC S9(05) COMP-3. DTSIL423
00029 15 L423-QTR4-CURR-WAGE PIC S9(09)V99 COMP-3. DTSIL423
00030 15 L423-QTR4-WAGE-CHNG PIC S9(09)V99 COMP-3. DTSIL423
00031 15 L423-TAX-WG-BASE-ADJ PIC S9(07)V99 COMP-3. DTSIL423
00032 88 L423-TAX-WG-BASE-NULL-88 VALUE -9999999.99. DTSIL423
00033 DTSIL423
00034 DTSIL423
00035 10 L423-RETURN-AREA. DTSIL423
00036 15 L423-QTR1-TAX-WAGES PIC S9(09)V99 COMP-3. DTSIL423
00037 15 L423-QTR1-ERR-ID PIC S9(04) COMP. DTSIL423
00038 88 L423-QTR1-VALID-88 VALUE +0. DTSIL423
00039 88 L423-QTR1-INVALID-88 VALUE +1. DTSIL423
00040 88 L423-QTR1-NO-ENTRY-88 VALUE +2. DTSIL423
00041 88 L423-QTR1-INVLD-NEG-88 VALUE +3. DTSIL423
00042 88 L423-QTR1-ERR-NULL-88 VALUE -1. DTSIL423
00043 15 L423-QTR2-TAX-WAGES PIC S9(09)V99 COMP-3. DTSIL423
00044 15 L423-QTR2-ERR-ID PIC S9(04) COMP. DTSIL423
00045 88 L423-QTR2-VALID-88 VALUE +0. DTSIL423
00046 88 L423-QTR2-INVALID-88 VALUE +1. DTSIL423
00047 88 L423-QTR2-NO-ENTRY-88 VALUE +2. DTSIL423
00048 88 L423-QTR2-INVLD-NEG-88 VALUE +3. DTSIL423
00049 88 L423-QTR2-ERR-NULL-88 VALUE -1. DTSIL423
00050 15 L423-QTR3-TAX-WAGES PIC S9(09)V99 COMP-3. DTSIL423
00051 15 L423-QTR3-ERR-ID PIC S9(04) COMP. DTSIL423
00052 88 L423-QTR3-VALID-88 VALUE +0. DTSIL423
00053 88 L423-QTR3-INVALID-88 VALUE +1. DTSIL423
00054 88 L423-QTR3-NO-ENTRY-88 VALUE +2. DTSIL423
00055 88 L423-QTR3-INVLD-NEG-88 VALUE +3. DTSIL423
00056 88 L423-QTR3-ERR-NULL-88 VALUE -1. DTSIL423
00057 15 L423-QTR4-TAX-WAGES PIC S9(09)V99 COMP-3. DTSIL423
00058 15 L423-QTR4-ERR-ID PIC S9(04) COMP. DTSIL423
00059 88 L423-QTR4-VALID-88 VALUE +0. DTSIL423
00060 88 L423-QTR4-INVALID-88 VALUE +1. DTSIL423
00061 88 L423-QTR4-NO-ENTRY-88 VALUE +2. DTSIL423
00062 88 L423-QTR4-INVLD-NEG-88 VALUE +3. DTSIL423
00063 88 L423-QTR4-ERR-NULL-88 VALUE -1. DTSIL423
00064 DTSIL423
00065 DTSIL423
00066 10 FILLER PIC X(28). DTSIL423