Files
DUTAS/Copybook/EFTIFEST.cpy
2025-07-21 11:20:11 -04:00

88 lines
6.9 KiB
COBOL

00001 ***** 10/01/03
00002 * EFTIFEST
00003 * EFTIFEST ELECTRONIC PAYMENT AND REPORTING LV068
00004 * EMPLOYER STATUS CHANGE RECORD DESCRIPTION CL*63
00005 * CL*26
00006 * THE EXPORT AND IMPORT FILES FOR THE ELECTRONIC PAYMENT AND CL*17
00007 * FILING APPLICATIONS CONSIST OF MULTIPLE RECORD TYPES CL*17
00008 * SEPARATED BY HEADER AND TRAILER RECORDS. CL*17
00009 * CL*17
00010 * THIS COPY BOOK CONTAINS THE RECORD DESCRIPTION FOR THE CL*63
00011 * EMPLOYER STATUS CHANGE DATA RECORD PASSED FROM THE CL*63
00012 * REPORTING APPLICATION. CL*59
00013 * CL*59
00014 ***** EFTIFEST
00015 ***** CL*48
00016 CL*48
00017 10 FEST-LENGTH PIC S9(04) COMP. CL*56
00018 CL*48
00019 10 FEST-SORT-AREA. CL*56
00020 15 FEST-TYPE PIC X(02). CL*56
00021 88 FEST-TYPE-GLOBAL-DATA-88 VALUE '01'. CL*56
00022 88 FEST-TYPE-EMP-STATUS-88 VALUE '10'. CL*56
00023 88 FEST-TYPE-WAGE-EXP-88 VALUE '11'. CL*56
00024 88 FEST-TYPE-VALID-EMP-NO-88 VALUE '12'. CL*56
00025 88 FEST-TYPE-QTR-TAX-RPT-88 VALUE '30'. CL*56
00026 88 FEST-TYPE-ANN-TAX-RPT-88 VALUE '31'. CL*56
00027 88 FEST-TYPE-PAYMENT-88 VALUE '32'. CL*56
00028 88 FEST-TYPE-WAGE-IMP-88 VALUE '33'. CL*56
00029 88 FEST-TYPE-STATUS-CHANGE-88 VALUE '34'. CL*66
00030 88 FEST-TYPE-ENROLL-88 VALUE '35'. CL*56
00031 CL*33
00032 15 FEST-SUB-TYPE PIC X(01). CL*56
00033 88 FEST-SUB-TYPE-HEADER-88 VALUE '0'. CL*56
00034 88 FEST-SUB-TYPE-DATA-88 VALUE '1'. CL*56
00035 88 FEST-SUB-TYPE-TRAILER-88 VALUE '9'. CL*56
00036 EFTIFEST
00037 10 FEST-DATA-AREA. CL*56
00038 15 FEST-EMP-NO PIC 9(06). CL*56
00039 CL*59
00040 15 FEST-TRACE-NO PIC 9(13). CL*65
00041 CL*65
00042 15 FEST-STATUS-CHNG-IND PIC X(01). CL*68
00043 88 FEST-STAT-CHG-ONLY-YES-88 VALUE 'Y'. CL*68
00044 88 FEST-STAT-CHG-ONLY-NO-88 VALUE 'N'. CL*68
00045 CL*68
00046 15 FEST-ENTITY-NAME PIC X(40). CL*59
00047 CL*59
00048 15 FEST-TRADE-NAME PIC X(40). CL*59
00049 CL*59
00050 15 FEST-BUSINESS-PHONE. CL*59
00051 20 FEST-BUSINESS-AREA-CD PIC X(03). CL*59
00052 20 FEST-BUSINESS-PREFIX PIC X(03). CL*59
00053 20 FEST-BUSINESS-SUFFIX PIC X(04). CL*59
00054 20 FEST-BUSINESS-EXT PIC X(05). CL*59
00055 CL*59
00056 15 FEST-FAX. CL*59
00057 20 FEST-FAX-AREA-CD PIC X(03). CL*59
00058 20 FEST-FAX-PREFIX PIC X(03). CL*59
00059 20 FEST-FAX-SUFFIX PIC X(04). CL*59
00060 CL*59
00061 15 FEST-EMAIL-ADDRESS PIC X(40). CL*59
00062 CL*59
00063 15 FEST-FEIN PIC 9(09). CL*59
00064 CL*59
00065 15 FEST-ADDRESS-AREA. CL*64
00066 20 FEST-ATTN-LINE PIC X(40). CL*64
00067 20 FEST-STREET-ADDRESS-1 PIC X(40). CL*64
00068 20 FEST-STREET-ADDRESS-2 PIC X(40). CL*64
00069 20 FEST-CITY PIC X(25). CL*64
00070 20 FEST-STATE PIC X(02). CL*64
00071 20 FEST-ZIP PIC X(10). CL*64
00072 CL*59
00073 15 FEST-CONTACT-NAME. CL*62
00074 20 FEST-CONTACT-FIRST-NAME PIC X(15). CL*62
00075 20 FEST-CONTACT-MI PIC X(01). CL*62
00076 20 FEST-CONTACT-LAST-NAME PIC X(20). CL*62
00077 CL*59
00078 15 FEST-CONTACT-PHONE. CL*59
00079 20 FEST-CONTACT-AREA-CD PIC X(03). CL*59
00080 20 FEST-CONTACT-PREFIX PIC X(03). CL*59
00081 20 FEST-CONTACT-SUFFIX PIC X(04). CL*59
00082 20 FEST-CONTACT-EXT PIC X(05). CL*59
00083 CL*43
00084 15 FEST-SALE-DATE PIC 9(08). CL*59
00085 15 FEST-LAST-WAGES-PAID-DATE PIC 9(08). CL*61
00086 CL*43
00087 15 FEST-STATUS-CHG-DESCRIPTION PIC X(250). CL*67