Files
DUTAS/Copybook/DTSIW140.cpy
2025-07-21 11:20:11 -04:00

48 lines
3.7 KiB
COBOL

00001 *01 DTSIW140. WORKING VERSION FORRR X140 COPYBOOK 12/05/16
00002 15 W140-REC-TYPE PIC X(03) VALUE '140'. DTSIW140
00003 15 FILLER PIC X(01) VALUE ','. LV032
00004 15 W140-EMP-NO PIC 9(06). CL**4
00005 15 FILLER PIC X(01) VALUE ','. DTSIW140
00006 15 W140-QUARTER. CL**5
00007 25 W140-QUARTER-YR PIC X(04). CL**5
00008 25 W140-SLASH1 PIC X(01). CL**5
00009 25 W140-QUARTER-Q PIC X(01). CL**5
00010 15 FILLER PIC X(01) VALUE ','. CL*18
00011 15 W140-AMEND-SEQ-NO PIC 9(08) VALUE ZEROS. CL*32
00012 15 W140-AMEND-SEQ-TYPE REDEFINES W140-AMEND-SEQ-NO. CL*30
00013 20 W140-AMEND-TYPE PIC X(01). CL*31
00014 20 FILLER PIC X(05). CL*31
00015 20 W140-REPORT-TYPE PIC X(02). CL*30
00016 88 W140-ORIG-88 VALUE '00'. CL*27
00017 88 W140-EMP-AMEND-88 VALUE '01'. CL*27
00018 88 W140-AUDIT-88 VALUE '02'. CL*27
00019 88 W140-FLD-SUP-88 VALUE '03'. CL*27
00020 88 W140-ADMIN-CORR-88 VALUE '04'. CL*27
00021 88 W140-ESTIM-88 VALUE '05'. CL*27
00022 88 W140-WITHDRW-88 VALUE '06'. CL*27
00023 15 FILLER PIC X(01) VALUE ','. CL*27
00024 15 W140-WRKR-CNT-TOTAL PIC 9(08). CL*27
00025 15 FILLER PIC X(01) VALUE ','. CL**5
00026 15 W140-EXCESS-WAGES PIC -9(10).99. CL*26
00027 15 FILLER PIC X(01) VALUE ','. DTSIW140
00028 15 W140-TAX-WAGES PIC -9(10).99. CL*26
00029 15 FILLER PIC X(01) VALUE ','. DTSIW140
00030 15 W140-TOTAL-WAGES PIC -9(10).99. CL*26
00031 15 FILLER PIC X(01) VALUE ','. CL**5
00032 15 W140-FILLER PIC X(04). CL**5
00033 15 FILLER PIC X(01) VALUE ','. DTSIW140
00034 15 W140-RCVD-DATE PIC X(10). CL**4
00035 15 FILLER PIC X(01) VALUE ','. DTSIW140
00036 15 W140-WRKR-CNT-1ST-MNTH PIC 9(08). CL**5
00037 15 FILLER PIC X(01) VALUE ','. DTSIW140
00038 15 W140-WRKR-CNT-2ND-MNTH PIC 9(08). CL**5
00039 15 FILLER PIC X(01) VALUE ','. DTSIW140
00040 15 W140-WRKR-CNT-3RD-MNTH PIC 9(08). CL**5
00041 15 FILLER PIC X(01) VALUE ','. DTSIW140
00042 15 W140-AMEND-SUMBIT PIC X(04) VALUE SPACES. CL*29
00043 15 FILLER PIC X(01) VALUE ','. CL*15
00044 15 W140-REMITTANCE PIC 9(11).99. CL*25
00045 15 FILLER PIC X(01) VALUE ','. CL**5
00046 15 W140-AGENT-ID PIC X(06). CL**5
00047 15 FILLER PIC X(362) VALUE SPACES. CL**5