Files
DUTAS/Copybook/EFTIFTRL.cpy
2025-07-21 11:20:11 -04:00

39 lines
3.0 KiB
COBOL

00001 ***** 10/01/03
00002 * EFTIFTRL
00003 * EFTIFTRL ELECTRONIC PAYMENT AND REPORTING LV043
00004 * TRAILER RECORD DESCRIPTION CL*19
00005 * CL*17
00006 * THE EXPORT AND IMPORT FILES FOR THE ELECTRONIC PAYMENT AND CL*17
00007 * FILING APPLICATIONS CONSIST OF MULTIPLE RECORD TYPES CL*17
00008 * SEPARATED BY HEADER AND TRAILER RECORDS. CL*17
00009 * CL*17
00010 * THIS COPY BOOK CONTAINS THE RECORD DESCRIPTION FOR THE CL*17
00011 * TRAILER RECORD. CL*19
00012 * CL*17
00013 * CL*37
00014 ***** EFTIFTRL
00015 ***** CL*26
00016 CL*26
00017 10 FTRL-LENGTH PIC S9(04) COMP. CL*42
00018 CL*26
00019 10 FTRL-SORT-AREA. CL*27
00020 15 FTRL-TYPE PIC X(02). CL*27
00021 88 FTRL-TYPE-GLOBAL-DATA-88 VALUE '01'. CL*27
00022 88 FTRL-TYPE-EMP-STATUS-88 VALUE '10'. CL*27
00023 88 FTRL-TYPE-WAGE-EXP-88 VALUE '11'. CL*27
00024 88 FTRL-TYPE-VALID-EMP-NO-88 VALUE '12'. CL*27
00025 88 FTRL-TYPE-QTR-TAX-RPT-88 VALUE '30'. CL*27
00026 88 FTRL-TYPE-ANN-TAX-RPT-88 VALUE '31'. CL*27
00027 88 FTRL-TYPE-PAYMENT-88 VALUE '32'. CL*27
00028 88 FTRL-TYPE-WAGE-IMP-88 VALUE '33'. CL*27
00029 88 FTRL-TYPE-STATUS-CHANGE-88 VALUE '34'. CL*43
00030 88 FTRL-TYPE-ENROLL-88 VALUE '35'. CL*29
00031 15 FTRL-SUB-TYPE PIC X(01). CL*27
00032 88 FTRL-SUB-TYPE-HEADER-88 VALUE '0'. CL*27
00033 88 FTRL-SUB-TYPE-DATA-88 VALUE '1'. CL*27
00034 88 FTRL-SUB-TYPE-TRAILER-88 VALUE '9'. CL*27
00035 EFTIFTRL
00036 10 FTRL-DATA-AREA. CL*27
00037 15 FTRL-RECORD-CNT PIC 9(09). CL*35
00038 15 FTRL-TOT-AMOUNT PIC S9(13)V99. CL*33