Files
DUTAS/Copybook/DTSIS33.cpy
2025-07-21 11:20:11 -04:00

202 lines
16 KiB
COBOL

00001 ***** 06/29/02
00002 * DTSIS33
00003 * DTSIS33 REPORT INQUIRY SEND/RECEIVE AREA LV007
00004 * DTSIS33
00005 ***** DTSIS33
00006 10 FILLER PIC X(12). DTSIS33
00007 DTSIS33
00008 10 MAP-SCR-TYPE-AREA. DTSIS33
00009 15 MAP-SCR-TYPE-L PIC S9(04) COMP. DTSIS33
00010 15 MAP-SCR-TYPE-A PIC X(01). DTSIS33
00011 15 MAP-SCR-TYPE PIC X(02). DTSIS33
00012 DTSIS33
00013 10 MAP-CICS-REGION-NAME-AREA. DTSIS33
00014 15 MAP-CICS-REGION-NAME-L PIC S9(04) COMP. DTSIS33
00015 15 MAP-CICS-REGION-NAME-A PIC X(01). DTSIS33
00016 15 MAP-CICS-REGION-NAME PIC X(08). DTSIS33
00017 DTSIS33
00018 10 MAP-SYS-DATE-AREA. DTSIS33
00019 15 MAP-SYS-DATE-L PIC S9(04) COMP. DTSIS33
00020 15 MAP-SYS-DATE-A PIC X(01). DTSIS33
00021 15 MAP-SYS-DATE PIC X(08). DTSIS33
00022 DTSIS33
00023 10 MAP-EMP-NO-AREA. DTSIS33
00024 15 F330209. DTSIS33
00025 20 MAP-EMP-NO-1-L PIC S9(04) COMP. DTSIS33
00026 20 MAP-EMP-NO-1-A PIC X(01). DTSIS33
00027 20 MAP-EMP-NO-1 PIC X(03). DTSIS33
00028 15 F330213. DTSIS33
00029 20 MAP-EMP-NO-2-L PIC S9(04) COMP. DTSIS33
00030 20 MAP-EMP-NO-2-A PIC X(01). DTSIS33
00031 20 MAP-EMP-NO-2 PIC X(03). DTSIS33
00032 DTSIS33
00033 10 F330219. DTSIS33
00034 15 MAP-PRIMARY-NAME-L PIC S9(04) COMP. DTSIS33
00035 15 MAP-PRIMARY-NAME-A PIC X(01). DTSIS33
00036 15 MAP-PRIMARY-NAME PIC X(40). DTSIS33
00037 DTSIS33
00038 10 MAP-SYS-TIME-AREA. DTSIS33
00039 15 MAP-SYS-TIME-L PIC S9(04) COMP. DTSIS33
00040 15 MAP-SYS-TIME-A PIC X(01). DTSIS33
00041 15 MAP-SYS-TIME PIC X(08). DTSIS33
00042 DTSIS33
00043 10 MAP-YRQ-AREA. DTSIS33
00044 15 MAP-YRQ-YR-L PIC S9(04) COMP. DTSIS33
00045 15 MAP-YRQ-YR-A PIC X(01). DTSIS33
00046 15 MAP-YRQ-YR PIC X(02). DTSIS33
00047 DTSIS33
00048 15 MAP-YRQ-Q-L PIC S9(04) COMP. DTSIS33
00049 15 MAP-YRQ-Q-A PIC X(01). DTSIS33
00050 15 MAP-YRQ-Q PIC X(01). DTSIS33
00051 DTSIS33
00052 10 F330372. DTSIS33
00053 15 MAP-CURR-PAGE-L PIC S9(04) COMP. DTSIS33
00054 15 MAP-CURR-PAGE-A PIC X(01). DTSIS33
00055 15 MAP-CURR-PAGE PIC Z9. DTSIS33
00056 DTSIS33
00057 10 F330378. DTSIS33
00058 15 MAP-LAST-PAGE-L PIC S9(04) COMP. DTSIS33
00059 15 MAP-LAST-PAGE-A PIC X(01). DTSIS33
00060 15 MAP-LAST-PAGE PIC Z9. DTSIS33
00061 DTSIS33
00062 10 MAP-YRQ-DISPLAY-AREA OCCURS 4 TIMES. DTSIS33
00063 15 MAP-YRQ-LABEL-L PIC S9(04) COMP. DTSIS33
00064 15 MAP-YRQ-LABEL-A PIC X(01). DTSIS33
00065 15 MAP-YRQ-LABEL PIC X(04). DTSIS33
00066 15 MAP-YRQ-DISPLAY-L PIC S9(04) COMP. DTSIS33
00067 15 MAP-YRQ-DISPLAY-A PIC X(01). DTSIS33
00068 15 MAP-YRQ-DISPLAY PIC X(04). DTSIS33
00069 DTSIS33
00070 10 MAP-RPT-TYPE-DSCR-AREA OCCURS 4 TIMES. DTSIS33
00071 15 MAP-RPT-TYPE-DSCR-L PIC S9(04) COMP. DTSIS33
00072 15 MAP-RPT-TYPE-DSCR-A PIC X(01). DTSIS33
00073 15 MAP-RPT-TYPE-DSCR PIC X(10). DTSIS33
00074 DTSIS33
00075 10 MAP-TOT-WAGE-AREA OCCURS 4 TIMES. DTSIS33
00076 15 MAP-TOT-WAGE-L PIC S9(04) COMP. DTSIS33
00077 15 MAP-TOT-WAGE-A PIC X(01). DTSIS33
00078 15 MAP-TOT-WAGE PIC X(16). DTSIS33
00079 15 MAP-TOT-WAGE-Z REDEFINES DTSIS33
00080 MAP-TOT-WAGE PIC -----,---,--9.99. DTSIS33
00081 DTSIS33
00082 10 MAP-EXCESS-WAGE-AREA OCCURS 4 TIMES. DTSIS33
00083 15 MAP-EXCESS-WAGE-L PIC S9(04) COMP. DTSIS33
00084 15 MAP-EXCESS-WAGE-A PIC X(01). DTSIS33
00085 15 MAP-EXCESS-WAGE PIC X(16). DTSIS33
00086 15 MAP-EXCESS-WAGE-Z REDEFINES DTSIS33
00087 MAP-EXCESS-WAGE PIC -----,---,--9.99. DTSIS33
00088 DTSIS33
00089 10 MAP-TAX-WAGE-AREA OCCURS 4 TIMES. DTSIS33
00090 15 MAP-TAX-WAGE-L PIC S9(04) COMP. DTSIS33
00091 15 MAP-TAX-WAGE-A PIC X(01). DTSIS33
00092 15 MAP-TAX-WAGE PIC X(16). DTSIS33
00093 15 MAP-TAX-WAGE-Z REDEFINES DTSIS33
00094 MAP-TAX-WAGE PIC -----,---,--9.99. DTSIS33
00095 DTSIS33
00096 10 MAP-UI-RATE-AREA OCCURS 4 TIMES. DTSIS33
00097 15 MAP-UI-RATE-L PIC S9(04) COMP. DTSIS33
00098 15 MAP-UI-RATE-A PIC X(01). DTSIS33
00099 15 MAP-UI-RATE PIC X(05) DTSIS33
00100 JUST RIGHT. DTSIS33
00101 DTSIS33
00102 10 MAP-UI-TAX-AMT-AREA OCCURS 4 TIMES. DTSIS33
00103 15 MAP-UI-TAX-AMT-L PIC S9(04) COMP. DTSIS33
00104 15 MAP-UI-TAX-AMT-A PIC X(01). DTSIS33
00105 15 MAP-UI-TAX-AMT PIC X(15). DTSIS33
00106 15 MAP-UI-TAX-AMT-Z REDEFINES DTSIS33
00107 MAP-UI-TAX-AMT PIC ----,---,--9.99. DTSIS33
00108 DTSIS33
00109 10 MAP-SUR-CHARGED-AMT-AREA OCCURS 4 TIMES. DTSIS33
00110 15 MAP-SUR-CHARGED-AMT-L PIC S9(04) COMP. DTSIS33
00111 15 MAP-SUR-CHARGED-AMT-A PIC X(01). DTSIS33
00112 15 MAP-SUR-CHARGED-AMT PIC X(15). DTSIS33
00113 15 MAP-SUR-CHARGED-AMT-Z REDEFINES DTSIS33
00114 MAP-SUR-CHARGED-AMT PIC ----,---,--9.99. DTSIS33
00115 DTSIS33
00116 10 MAP-DOC-NO-AREA OCCURS 4 TIMES. DTSIS33
00117 15 MAP-BATCH-NO-L PIC S9(04) COMP. DTSIS33
00118 15 MAP-BATCH-NO-A PIC X(01). DTSIS33
00119 15 MAP-BATCH-NO PIC X(05). DTSIS33
00120 15 MAP-BATCH-NO-Z REDEFINES DTSIS33
00121 MAP-BATCH-NO PIC 9(05). DTSIS33
00122 DTSIS33
00123 15 MAP-ITEM-NO-L PIC S9(04) COMP. DTSIS33
00124 15 MAP-ITEM-NO-A PIC X(01). DTSIS33
00125 15 MAP-ITEM-NO PIC X(03). DTSIS33
00126 15 MAP-ITEM-NO-Z REDEFINES DTSIS33
00127 MAP-ITEM-NO PIC 9(03). DTSIS33
00128 DTSIS33
00129 10 MAP-INT-PEN-WAIVE-AREA OCCURS 4 TIMES. DTSIS33
00130 15 MAP-INT-PEN-WAIVE-L PIC S9(04) COMP. DTSIS33
00131 15 MAP-INT-PEN-WAIVE-A PIC X(01). DTSIS33
00132 15 MAP-INT-IND PIC X(01). DTSIS33
00133 15 MAP-INT-PEN-SLASH PIC X(01). DTSIS33
00134 15 MAP-PEN-IND PIC X(01). DTSIS33
00135 DTSIS33
00136 10 MAP-WAGE-RPT-AREA OCCURS 4 TIMES. DTSIS33
00137 15 MAP-WAGE-RPT-L PIC S9(04) COMP. DTSIS33
00138 15 MAP-WAGE-RPT-A PIC X(01). DTSIS33
00139 15 MAP-WAGE-RPT PIC X(01). DTSIS33
00140 DTSIS33
00141 10 MAP-RESP-ACTV-AREA OCCURS 4 TIMES. DTSIS33
00142 15 MAP-RESP-ACTV-L PIC S9(04) COMP. DTSIS33
00143 15 MAP-RESP-ACTV-A PIC X(01). DTSIS33
00144 15 MAP-RESP-ACTV PIC X(03). DTSIS33
00145 DTSIS33
00146 10 MAP-RESONSIBLE-OP-ID-AREA OCCURS 4 TIMES. DTSIS33
00147 15 MAP-RESPONSIBLE-OP-ID-L PIC S9(04) COMP. DTSIS33
00148 15 MAP-RESPONSIBLE-OP-ID-A PIC X(01). DTSIS33
00149 15 MAP-RESPONSIBLE-OP-ID PIC X(08). DTSIS33
00150 DTSIS33
00151 10 MAP-PROCESSED-DATE-AREA OCCURS 4 TIMES. DTSIS33
00152 15 MAP-PROCESSED-DATE-L PIC S9(04) COMP. DTSIS33
00153 15 MAP-PROCESSED-DATE-A PIC X(01). DTSIS33
00154 15 MAP-PROCESSED-DATE PIC X(08). DTSIS33
00155 DTSIS33
00156 10 MAP-RECEIVED-DATE-AREA OCCURS 4 TIMES. DTSIS33
00157 15 MAP-RECEIVED-DATE-L PIC S9(04) COMP. DTSIS33
00158 15 MAP-RECEIVED-DATE-A PIC X(01). DTSIS33
00159 15 MAP-RECEIVED-DATE PIC X(08). DTSIS33
00160 DTSIS33
00161 10 MAP-REMIT-AMT-AREA OCCURS 4 TIMES. DTSIS33
00162 15 MAP-REMIT-AMT-L PIC S9(04) COMP. DTSIS33
00163 15 MAP-REMIT-AMT-A PIC X(01). DTSIS33
00164 15 MAP-REMIT-AMT PIC X(14). DTSIS33
00165 15 MAP-REMIT-AMT-Z REDEFINES DTSIS33
00166 MAP-REMIT-AMT PIC ZZZ,ZZZ,ZZ9.99. DTSIS33
00167 DTSIS33
00168 10 F332309. DTSIS33
00169 15 MAP-KEY-FIRST-L PIC S9(04) COMP. DTSIS33
00170 15 MAP-KEY-FIRST-A PIC X(01). DTSIS33
00171 15 MAP-KEY-FIRST PIC X(08). DTSIS33
00172 DTSIS33
00173 10 F332318. DTSIS33
00174 15 MAP-KEY-LAST-L PIC S9(04) COMP. DTSIS33
00175 15 MAP-KEY-LAST-A PIC X(01). DTSIS33
00176 15 MAP-KEY-LAST PIC X(07). DTSIS33
00177 DTSIS33
00178 10 F332327. DTSIS33
00179 15 MAP-KEY-BACK-L PIC S9(04) COMP. DTSIS33
00180 15 MAP-KEY-BACK-A PIC X(01). DTSIS33
00181 15 MAP-KEY-BACK PIC X(07). DTSIS33
00182 DTSIS33
00183 10 F332336. DTSIS33
00184 15 MAP-KEY-FWRD-L PIC S9(04) COMP. DTSIS33
00185 15 MAP-KEY-FWRD-A PIC X(01). DTSIS33
00186 15 MAP-KEY-FWRD PIC X(07). DTSIS33
00187 DTSIS33
00188 10 MAP-MSG-AREA. DTSIS33
00189 15 MAP-MSG-ID-AREA. DTSIS33
00190 20 MAP-MSG-ID-L PIC S9(04) COMP. DTSIS33
00191 20 MAP-MSG-ID-A PIC X(01). DTSIS33
00192 20 MAP-MSG-ID PIC X(08). DTSIS33
00193 15 MAP-MSG-TEXT-AREA. DTSIS33
00194 20 MAP-MSG-TEXT-L PIC S9(04) COMP. DTSIS33
00195 20 MAP-MSG-TEXT-A PIC X(01). DTSIS33
00196 20 MAP-MSG-TEXT PIC X(58). DTSIS33
00197 DTSIS33
00198 10 MAP-GOTO-AREA. DTSIS33
00199 15 MAP-GOTO-L PIC S9(04) COMP. DTSIS33
00200 15 MAP-GOTO-A PIC X(01). DTSIS33
00201 15 MAP-GOTO PIC X(02). DTSIS33