Files
DUTAS/Copybook/DTSIL427.cpy
2025-07-21 11:20:11 -04:00

73 lines
5.7 KiB
COBOL

00001 ***** 06/29/02
00002 * DTSIL427
00003 * DTSIL427 FIND CURRENT EMPLOYEES AND WAGES LV001
00004 * FOR A GIVEN EMPLOYER DTSIL427
00005 * DTSIL427
00006 * *** ANNUAL VERSION *** DTSIL427
00007 * DTSIL427
00008 * DTSIL427
00009 * 02/18/2002 INITIAL DEVELOPMENT. GD DTSIL427
00010 * DTSIL427
00011 * DTSIL427
00012 ***** DTSIL427
00013 DTSIL427
00014 10 L427-WAGE-AREA. DTSIL427
00015 15 L427-EMP-NO PIC S9(07) COMP-3. DTSIL427
00016 15 L427-EDITED-IND PIC X(01). DTSIL427
00017 88 L427-EDITED-YES-88 VALUE 'Y'. DTSIL427
00018 88 L427-EDITED-NO-88 VALUE 'N'. DTSIL427
00019 15 L427-WAGE-TBL-CNT PIC S9(04) COMP. DTSIL427
00020 15 L427-WAGE-TBL OCCURS 10 TIMES. DTSIL427
00021 20 L427-SSN PIC S9(09) COMP-3. DTSIL427
00022 20 L427-SSN-ERR-ID PIC S9(04) COMP. DTSIL427
00023 88 L427-SSN-VALID-88 VALUE +0. DTSIL427
00024 88 L427-SSN-INVALID-88 VALUE +1. DTSIL427
00025 88 L427-SSN-NO-ENTRY-88 VALUE +2. DTSIL427
00026 88 L427-SSN-PRE-FILL-88 VALUE +3. DTSIL427
00027 88 L427-SSN-CURR-WAGE-88 VALUE +4. DTSIL427
00028 88 L427-SSN-DUMMY-88 VALUE +5. DTSIL427
00029 20 L427-SSN-NAME PIC X(03). DTSIL427
00030 20 L427-SSN-NAME-ERR-ID PIC S9(04) COMP. DTSIL427
00031 88 L427-SSN-NAME-VALID-88 VALUE +0. DTSIL427
00032 88 L427-SSN-NAME-INVALID-88 VALUE +1. DTSIL427
00033 88 L427-SSN-NAME-NO-ENTRY-88 VALUE +2. DTSIL427
00034 20 L427-QTR1-WAGE-CHNG PIC S9(07)V99 COMP-3. DTSIL427
00035 20 L427-QTR1-CURR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00036 20 L427-QTR1-TAX-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00037 20 L427-QTR1-PRIOR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00038 20 L427-QTR1-ERR-ID PIC S9(04) COMP. DTSIL427
00039 88 L427-QTR1-VALID-88 VALUE +0. DTSIL427
00040 88 L427-QTR1-INVALID-88 VALUE +1. DTSIL427
00041 88 L427-QTR1-NO-ENTRY-88 VALUE +2. DTSIL427
00042 88 L427-QTR1-ERROR-OK-88 VALUE +3. DTSIL427
00043 20 L427-QTR2-WAGE-CHNG PIC S9(07)V99 COMP-3. DTSIL427
00044 20 L427-QTR2-CURR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00045 20 L427-QTR2-TAX-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00046 20 L427-QTR2-PRIOR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00047 20 L427-QTR2-ERR-ID PIC S9(04) COMP. DTSIL427
00048 88 L427-QTR2-VALID-88 VALUE +0. DTSIL427
00049 88 L427-QTR2-INVALID-88 VALUE +1. DTSIL427
00050 88 L427-QTR2-NO-ENTRY-88 VALUE +2. DTSIL427
00051 88 L427-QTR2-ERROR-OK-88 VALUE +3. DTSIL427
00052 20 L427-QTR3-WAGE-CHNG PIC S9(07)V99 COMP-3. DTSIL427
00053 20 L427-QTR3-CURR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00054 20 L427-QTR3-TAX-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00055 20 L427-QTR3-PRIOR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00056 20 L427-QTR3-ERR-ID PIC S9(04) COMP. DTSIL427
00057 88 L427-QTR3-VALID-88 VALUE +0. DTSIL427
00058 88 L427-QTR3-INVALID-88 VALUE +1. DTSIL427
00059 88 L427-QTR3-NO-ENTRY-88 VALUE +2. DTSIL427
00060 88 L427-QTR3-ERROR-OK-88 VALUE +3. DTSIL427
00061 20 L427-QTR4-WAGE-CHNG PIC S9(07)V99 COMP-3. DTSIL427
00062 20 L427-QTR4-CURR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00063 20 L427-QTR4-TAX-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00064 20 L427-QTR4-PRIOR-WAGE PIC S9(07)V99 COMP-3. DTSIL427
00065 20 L427-QTR4-ERR-ID PIC S9(04) COMP. DTSIL427
00066 88 L427-QTR4-VALID-88 VALUE +0. DTSIL427
00067 88 L427-QTR4-INVALID-88 VALUE +1. DTSIL427
00068 88 L427-QTR4-NO-ENTRY-88 VALUE +2. DTSIL427
00069 88 L427-QTR4-ERROR-OK-88 VALUE +3. DTSIL427
00070 DTSIL427
00071 DTSIL427
00072 10 FILLER PIC X(28). DTSIL427