Files
DUTAS/Copybook/EFTIFRPT.cpy
2025-07-21 11:20:11 -04:00

52 lines
4.0 KiB
COBOL

00001 ***** 10/01/03
00002 * EFTIFRPT
00003 * EFTIFRPT ELECTRONIC PAYMENT- REJECTED PAYMENT TRANSACTION LV042
00004 * RECORD DESCRIPTION CL*37
00005 * CL*17
00006 * THE EXPORT AND IMPORT FILES FOR THE ELECTRONIC PAYMENT AND CL*17
00007 * FILING APPLICATIONS CONSIST OF MULTIPLE RECORD TYPES CL*17
00008 * SEPARATED BY HEADER AND TRAILER RECORDS. CL*17
00009 * CL*17
00010 * THIS COPY BOOK CONTAINS THE RECORD DESCRIPTION FOR THE CL*17
00011 * REJECTED REPORT RECORD WHEN AN EMPLOYER ATTEMPTS TO FILE CL*30
00012 * A REPORT BUT IS PREVENTED FROM FILING BY ONE OF THE CL*30
00013 * LIABILITY EDITS. DOES STAFF NEEDS TO CONTACT THESE CL*30
00014 * EMPLOYERS, EITHER TO EXPLAIN WHY THEY ARE NOT LIABIBLE, CL*30
00015 * OR TO UPDATE THEIR STATUS AND ALLOW THEM TO COMPLETE CL*30
00016 * THE FILING PROCESS THE NEXT DAY. CL*30
00017 * CL*30
00018 ***** EFTIFRPT
00019 10 FRPT-LENGTH PIC S9(04) COMP. CL*41
00020 CL*41
00021 10 FRPT-SORT-AREA. CL*37
00022 15 FRPT-TYPE PIC X(02). CL*37
00023 88 FRPT-TYPE-GLOBAL-DATA-88 VALUE '01'. CL*37
00024 88 FRPT-TYPE-EMP-STATUS-88 VALUE '10'. CL*37
00025 88 FRPT-TYPE-WAGE-EXP-88 VALUE '11'. CL*37
00026 88 FRPT-TYPE-VALID-EMP-NO-88 VALUE '12'. CL*37
00027 88 FRPT-TYPE-QTR-TAX-RPT-88 VALUE '30'. CL*37
00028 88 FRPT-TYPE-ANN-TAX-RPT-88 VALUE '31'. CL*37
00029 88 FRPT-TYPE-PAYMENT-88 VALUE '32'. CL*37
00030 88 FRPT-TYPE-WAGE-IMP-88 VALUE '33'. CL*37
00031 88 FRPT-TYPE-STATUS-CHANGE-88 VALUE '34'. CL*42
00032 88 FRPT-TYPE-ENROLL-88 VALUE '35'. CL*39
00033 CL*31
00034 15 FRPT-SUB-TYPE PIC X(01). CL*37
00035 88 FRPT-SUB-TYPE-HEADER-88 VALUE '0'. CL*37
00036 88 FRPT-SUB-TYPE-DATA-88 VALUE '1'. CL*37
00037 88 FRPT-SUB-TYPE-TRAILER-88 VALUE '9'. CL*37
00038 EFTIFRPT
00039 10 FRPT-DATA-AREA. CL*37
00040 15 FRPT-EMP-NO PIC 9(06). CL*37
00041 15 FRPT-YEAR-QTR PIC 9(05). CL*37
00042 CL*31
00043 15 FRPT-REASON-REJECTION PIC X(02). CL*37
00044 88 FRPT-SUCCEEDED-88 VALUE '00'. CL*37
00045 88 FRPT-INACTIVE-88 VALUE '02'. CL*37
00046 88 FRPT-ORIG-RPT-ON-FILE-88 VALUE '03'. CL*37
00047 88 FRPT-ANNUAL-FILER-88 VALUE '04'. CL*37
00048 88 FRPT-FISCAL-AGENT-88 VALUE '05'. CL*37
00049 88 FRPT-NO-UI-RATE-88 VALUE '06'. CL*37
00050 CL*31
00051 15 FRPT-FILLER PIC X(184). CL*37