Files
DUTAS/Copybook/EFTIFENR.cpy
2025-07-21 11:20:11 -04:00

45 lines
3.5 KiB
COBOL

00001 ***** 10/01/03
00002 * EFTIFENR
00003 * EFTIFENR ELECTRONIC PAYMENT LV046
00004 * EFT ENROLLMENT DATA CL*33
00005 * RECORD DESCRIPTION CL*30
00006 * CL*17
00007 * THE EXPORT AND IMPORT FILES FOR THE ELECTRONIC PAYMENT AND CL*17
00008 * FILING APPLICATIONS CONSIST OF MULTIPLE RECORD TYPES CL*17
00009 * SEPARATED BY HEADER AND TRAILER RECORDS. CL*17
00010 * CL*17
00011 * THIS COPY BOOK DESCRIBES THE RECORD GOVONE SENDS TO DOES CL*33
00012 * EVERY DAY WITH INFORMATION ABOUT ALL CURRENT EFT CL*33
00013 * ENROLLMENTS. CL*33
00014 * CL*19
00015 ***** EFTIFENR
00016 10 FENR-LENGTH PIC S9(04) COMP. CL*45
00017 CL*35
00018 10 FENR-SORT-AREA. CL*35
00019 15 FENR-TYPE PIC X(02). CL*33
00020 88 FENR-TYPE-GLOBAL-DATA-88 VALUE '01'. CL*33
00021 88 FENR-TYPE-EMP-STATUS-88 VALUE '10'. CL*33
00022 88 FENR-TYPE-WAGE-EXP-88 VALUE '11'. CL*33
00023 88 FENR-TYPE-QTR-TAX-RPT-88 VALUE '30'. CL*33
00024 88 FENR-TYPE-ANN-TAX-RPT-88 VALUE '31'. CL*33
00025 88 FENR-TYPE-PAYMENT-88 VALUE '32'. CL*33
00026 88 FENR-TYPE-WAGE-IMP-88 VALUE '33'. CL*33
00027 88 FENR-TYPE-STATUS-CHANGE-88 VALUE '34'. CL*46
00028 88 FENR-TYPE-ENROLL-88 VALUE '35'. CL*39
00029 CL*22
00030 15 FENR-SUB-TYPE PIC X(01). CL*33
00031 88 FENR-SUB-TYPE-HEADER-88 VALUE '0'. CL*33
00032 88 FENR-SUB-TYPE-DATA-88 VALUE '1'. CL*33
00033 88 FENR-SUB-TYPE-TRAILER-88 VALUE '9'. CL*33
00034 EFTIFENR
00035 10 FENR-DATA-AREA. CL*33
00036 15 FENR-EMP-NO PIC 9(06). CL*34
00037 15 FENR-CONTACT-NAME PIC X(26). CL*34
00038 15 FENR-CONTACT-PHONE. CL*34
00039 20 FENR-VOICE-1-AREA-CD PIC X(03). CL*34
00040 20 FENR-VOICE-1-PREFIX PIC X(03). CL*34
00041 20 FENR-VOICE-1-SUFFIX PIC X(04). CL*34
00042 20 FENR-VOICE-1-EXT PIC X(05). CL*34
00043 CL*34
00044 15 FENR-FILLER PIC X(447). CL*37