Files
DUTAS/Copybook/CHGIM005.cpy
2025-07-21 11:20:11 -04:00

68 lines
5.3 KiB
COBOL

00001 ***** 12/15/21
00002 * CHGIM005
00003 * CHGIM005 BENEFIT CHARGES BY EMPLOYER LV010
00004 * CHGIM005
00005 * THIS FILE IS CREATED AND USED IN THE EXPERIENCE RATING CHGIM005
00006 * PROCESS. IT STORES BENEFIT CHARGES FOR THE REPORTING CHGIM005
00007 * PERIOD SUMMED BY EMPLOYER, SSN AND BYE. CHGIM005
00008 * CHGIM005
00009 * 03/09/2009 CHANGED CHG5-PROGRAM FROM NUMERIC TO CHARACTER. CHGIM005
00010 * 11/20/2009 ADDED NEW CODES TEIR3 AND 4. CHGIM005
00011 * 04/03/2020 ADDED NEW CODES PUA FPUC FRUR ZL1 CL**2
00012 * 09/18/2020 ADDED NEW CODE LWA ZL1 CL**6
00013 * 12/08/2020 ADDED NEW CODE PUA STIMULUS ZL1 CL**7
00014 ***** CHGIM005
00015 10 CHG5-SORT-KEY-AREA. CHGIM005
00016 15 CHG5-EMP-NO PIC S9(07) COMP-3. CHGIM005
00017 15 CHG5-BYE PIC S9(09) COMP-3. CHGIM005
00018 15 CHG5-SSN PIC S9(09) COMP-3. CHGIM005
00019 15 CHG5-PROGRAM PIC X(01). CHGIM005
00020 88 CHG5-PROG-UI VALUE '1'. CHGIM005
00021 88 CHG5-PROG-EB VALUE '2'. CHGIM005
00022 88 CHG5-PROG-TEUC VALUE '3'. CHGIM005
00023 88 CHG5-PROG-TEUCA VALUE '4'. CHGIM005
00024 88 CHG5-PROG-FAC VALUE '5'. CHGIM005
00025 88 CHG5-PROG-FSB VALUE '6'. CHGIM005
00026 88 CHG5-PROG-FSC VALUE '7'. CHGIM005
00027 88 CHG5-PROG-DUA VALUE '8'. CHGIM005
00028 88 CHG5-PROG-TR2 VALUE '9'. CHGIM005
00029 88 CHG5-PROG-TRA VALUE '0'. CHGIM005
00030 88 CHG5-PROG-STEPLDR VALUE 'A'. CHGIM005
00031 88 CHG5-PROG-AB VALUE 'B'. CHGIM005
00032 88 CHG5-PROG-TRAINING VALUE 'C'. CHGIM005
00033 88 CHG5-PROG-DEPENDENTS VALUE 'D'. CHGIM005
00034 88 CHG5-PROG-EUC08-2PLUS VALUE 'E'. CL**2
00035 88 CHG5-PROG-EUC08TR3 VALUE 'F'. CL**2
00036 88 CHG5-PROG-EUC08TR4 VALUE 'G'. CL**2
00037 88 CHG5-PROG-SPECIAL-PAY VALUE 'H'. CL**2
00038 88 CHG5-PROG-UCPIA-88 VALUE 'I'. CL**2
00039 88 CHG5-PROG-GPA-88 VALUE 'J'. CL**2
00040 88 CHG5-PROG-PUA-88 VALUE 'U'. CL**5
00041 88 CHG5-PROG-PFUC-88 VALUE 'L'. CL**2
00042 88 CHG5-PROG-FRUR-88 VALUE 'M'. CL**2
00043 88 CHG5-PROG-PEUC-88 VALUE 'N'. CL**2
00044 88 CHG5-PROG-REUR-88 VALUE 'Y'. CL**4
00045 88 CHG5-PROG-LWA-88 VALUE 'X'. CL**6
00046 88 CHG5-PROG-PUA-STIM-88 VALUE 'R'. CL**9
00047 88 CHG5-PROG-DUC-88 VALUE 'R'. CL*10
00048 CL**2
00049 CHGIM005
00050 15 CHG5-TYPE PIC 9(01). CHGIM005
00051 88 CHG5-TYPE-ORIG-88 VALUE 1. CHGIM005
00052 88 CHG5-TYPE-PRED-88 VALUE 2. CHGIM005
00053 88 CHG5-TYPE-SUCC-88 VALUE 3. CHGIM005
00054 15 CHG5-PRED-EMP-NO PIC S9(07) COMP-3. CHGIM005
00055 15 CHG5-SUCC-EMP-NO PIC S9(07) COMP-3. CHGIM005
00056 15 CHG5-REL-EFF-DT PIC S9(09) COMP-3. CHGIM005
00057 15 CHG5-SEQUENCE PIC S9(04) COMP. CHGIM005
00058 CHGIM005
00059 10 CHG5-DATA. CHGIM005
00060 15 CHG5-EMP-STATUS PIC X(01). CHGIM005
00061 88 CHG5-STATUS-ACT-88 VALUE 'A'. CHGIM005
00062 88 CHG5-STATUS-INACT-88 VALUE 'I'. CHGIM005
00063 88 CHG5-STATUS-NEVERSUB-88 VALUE 'N'. CHGIM005
00064 88 CHG5-STATUS-UNK-88 VALUE 'U'. CHGIM005
00065 88 CHG5-STATUS-SUB-88 VALUE 'A' 'I'. CHGIM005
00066 15 CHG5-TOT-CHG-AMT PIC S9(09)V99 COMP-3. CHGIM005
00067 15 CHG5-PERCENT-XFER PIC S9V9(04) COMP-3. CHGIM005