Files
DUTAS/Copybook/DTSIL032.cpy
2025-07-21 11:20:11 -04:00

73 lines
5.7 KiB
COBOL

00001 ***** 11/05/98
00002 * DTSIL032
00003 * DTSIL032 ACCOUNTING CODES EDIT/DESCRIPTION LV002
00004 * MODULE LINKAGE. DTSIL032
00005 * DTSIL032
00006 * CL**2
00007 * 11/05/1998 REVIEWED AND MODIFIED FOR DC. EHH CL**2
00008 * CL**2
00009 ***** DTSIL032
00010 CL**2
00011 10 L032-OPTION PIC S9(04) COMP. DTSIL032
00012 88 L032-MQTR-CURR-RPT-TYPE VALUE +01. DTSIL032
00013 88 L032-MQTR-MISS-RPT-CUOFF-CD VALUE +02. DTSIL032
00014 88 L032-MQTR-TAX-DUE-DATE-IND VALUE +03. DTSIL032
00015 88 L032-MQTR-RPT-DUE-DATE-IND VALUE +04. DTSIL032
00016 88 L032-MQTR-INT-CHARGE-IND VALUE +05. DTSIL032
00017 88 L032-MQTR-PEN-CHARGE-IND VALUE +06. DTSIL032
00018 88 L032-MQTR-ACCT-IND VALUE +11. DTSIL032
00019 88 L032-MDST-ACCT-IND VALUE +12. DTSIL032
00020 88 L032-MREV-FATE VALUE +16. DTSIL032
00021 88 L032-ASKL-REC-TYPE VALUE +17. DTSIL032
00022 88 L032-ARPT-RPT-TYPE VALUE +21. DTSIL032
00023 88 L032-MRPT-RPT-TYPE VALUE +22. DTSIL032
00024 88 L032-APAY-PAY-TYPE VALUE +23. DTSIL032
00025 88 L032-MPAY-PAY-TYPE VALUE +24. DTSIL032
00026 88 L032-AADJ-ADJ-TYPE VALUE +25. DTSIL032
00027 88 L032-MADJ-ADJ-TYPE VALUE +26. DTSIL032
00028 88 L032-ARPT-RPT-TYPE-RIGHT VALUE +27. DTSIL032
00029 88 L032-MRPT-RPT-TYPE-RIGHT VALUE +28. DTSIL032
00030 88 L032-APAY-APPLIC-IND VALUE +31. DTSIL032
00031 88 L032-MPAY-APPLIC-IND VALUE +32. DTSIL032
00032 88 L032-AADJ-APPLIC-IND VALUE +33. DTSIL032
00033 88 L032-MADJ-APPLIC-IND VALUE +34. DTSIL032
00034 88 L032-MJRN-ACCT-ROW VALUE +36. DTSIL032
00035 88 L032-MJRN-ACCT-COL VALUE +37. DTSIL032
00036 88 L032-ARPT-RESPONSIBLE-ACTIVITY CL**2
00037 VALUE +41. CL**2
00038 88 L032-MRPT-RESPONSIBLE-ACTIVITY CL**2
00039 VALUE +42. CL**2
00040 88 L032-APAY-RESPONSIBLE-ACTIVITY CL**2
00041 VALUE +43. CL**2
00042 88 L032-MPAY-RESPONSIBLE-ACTIVITY CL**2
00043 VALUE +44. CL**2
00044 88 L032-AADJ-RESPONSIBLE-ACTIVITY CL**2
00045 VALUE +45. CL**2
00046 88 L032-MADJ-RESPONSIBLE-ACTIVITY CL**2
00047 VALUE +46. CL**2
00048 CL**2
00049 10 L032-RESULT-IND PIC X(01). DTSIL032
00050 88 L032-VALID VALUE '1'. DTSIL032
00051 88 L032-NOT-VALID VALUE '2'. DTSIL032
00052 CL**2
00053 10 L032-CD PIC X(05). DTSIL032
00054 10 FILLER REDEFINES L032-CD. DTSIL032
00055 15 L032-CD-1 PIC X(01). DTSIL032
00056 15 FILLER PIC X(04). DTSIL032
00057 10 FILLER REDEFINES L032-CD. DTSIL032
00058 15 L032-CD-2 PIC X(02). DTSIL032
00059 15 FILLER PIC X(03). DTSIL032
00060 10 FILLER REDEFINES L032-CD. DTSIL032
00061 15 L032-CD-3 PIC X(03). DTSIL032
00062 15 FILLER PIC X(02). DTSIL032
00063 10 FILLER REDEFINES L032-CD. DTSIL032
00064 15 L032-CD-4 PIC X(04). DTSIL032
00065 15 FILLER PIC X(01). DTSIL032
00066 10 L032-CD-5 REDEFINES L032-CD PIC X(05). DTSIL032
00067 CL**2
00068 10 L032-SHORT-DSCR PIC X(10). DTSIL032
00069 CL**2
00070 10 L032-LONG-DSCR PIC X(40). DTSIL032
00071 CL**2
00072 10 FILLER PIC X(06). CL**2