Files
DUTAS/Copybook/DTSISL1.cpy

238 lines
19 KiB
COBOL

00001 ***** 08/14/25
00002 * DTSISL1 LMI INQUIRY/UPDATE SEND/RECEIVE AREA DTSISL1
00003 ***** LV010
00004 10 FILLER PIC X(12). DTSISL1
00005 DTSISL1
00006 10 MAP-SCR-TYPE-AREA. DTSISL1
00007 15 MAP-SCR-TYPE-L PIC S9(04) COMP. DTSISL1
00008 15 MAP-SCR-TYPE-A PIC X(01). DTSISL1
00009 15 MAP-SCR-TYPE PIC X(02). DTSISL1
00010 DTSISL1
00011 10 MAP-CICS-REGION-NAME-AREA. DTSISL1
00012 15 MAP-CICS-REGION-NAME-L PIC S9(04) COMP. DTSISL1
00013 15 MAP-CICS-REGION-NAME-A PIC X(01). DTSISL1
00014 15 MAP-CICS-REGION-NAME PIC X(08). DTSISL1
00015 DTSISL1
00016 10 MAP-SYS-DATE-AREA. DTSISL1
00017 15 MAP-SYS-DATE-L PIC S9(04) COMP. DTSISL1
00018 15 MAP-SYS-DATE-A PIC X(01). DTSISL1
00019 15 MAP-SYS-DATE PIC X(08). DTSISL1
00020 DTSISL1
00021 10 MAP-SYS-TIME-AREA. DTSISL1
00022 15 MAP-SYS-TIME-L PIC S9(04) COMP. DTSISL1
00023 15 MAP-SYS-TIME-A PIC X(01). DTSISL1
00024 15 MAP-SYS-TIME PIC X(08). DTSISL1
00025 DTSISL1
00026 10 MAP-EMP-NO-AREA. DTSISL1
00027 15 FR10313. DTSISL1
00028 20 MAP-EMP-NO-1-L PIC S9(04) COMP. DTSISL1
00029 20 MAP-EMP-NO-1-A PIC X(01). DTSISL1
00030 20 MAP-EMP-NO-1 PIC X(03). DTSISL1
00031 15 FR10317. DTSISL1
00032 20 MAP-EMP-NO-2-L PIC S9(04) COMP. DTSISL1
00033 20 MAP-EMP-NO-2-A PIC X(01). DTSISL1
00034 20 MAP-EMP-NO-2 PIC X(03). DTSISL1
00035 DTSISL1
00036 10 FR10324. DTSISL1
00037 15 MAP-PRIMARY-NAME-L PIC S9(04) COMP. CL**3
00038 15 MAP-PRIMARY-NAME-A PIC X(01). CL**3
00039 15 MAP-PRIMARY-NAME PIC X(40). CL**3
00040 DTSISL1
00041 10 FR10372. DTSISL1
00042 15 MAP-CURR-PAGE-L PIC S9(04) COMP. DTSISL1
00043 15 MAP-CURR-PAGE-A PIC X(01). DTSISL1
00044 15 MAP-CURR-PAGE PIC Z9. DTSISL1
00045 DTSISL1
00046 10 FR10378. DTSISL1
00047 15 MAP-LAST-PAGE-L PIC S9(04) COMP. DTSISL1
00048 15 MAP-LAST-PAGE-A PIC X(01). DTSISL1
00049 15 MAP-LAST-PAGE PIC Z9. DTSISL1
00050 DTSISL1
00051 10 MAP-YRQ-AREA. DTSISL1
00052 15 MAP-YRQ-YR-L PIC S9(04) COMP. DTSISL1
00053 15 MAP-YRQ-YR-A PIC X(01). DTSISL1
00054 15 MAP-YRQ-YR PIC X(02). DTSISL1
00055 15 MAP-YRQ-Q-L PIC S9(04) COMP. DTSISL1
00056 15 MAP-YRQ-Q-A PIC X(01). DTSISL1
00057 15 MAP-YRQ-Q PIC X(01). DTSISL1
00058 DTSISL1
00059 10 MAP-1ST-MTH-EMPL-CNT-AREA. DTSISL1
00060 15 MAP-1ST-MTH-EMPL-CNT-L PIC S9(04) COMP. DTSISL1
00061 15 MAP-1ST-MTH-EMPL-CNT-A PIC X(01). DTSISL1
00062 15 MAP-1ST-MTH-EMPL-CNT PIC X(09). CL**7
00063 15 MAP-1ST-MTH-EMPL-CNT-N REDEFINES DTSISL1
00064 MAP-1ST-MTH-EMPL-CNT PIC Z,ZZZ,ZZ9. CL**7
00065 DTSISL1
00066 10 FR10752. DTSISL1
00067 15 MAP-TOT-WAGE-L PIC S9(04) COMP. DTSISL1
00068 15 MAP-TOT-WAGE-A PIC X(01). DTSISL1
00069 15 MAP-TOT-WAGE PIC X(14). DTSISL1
00070 15 MAP-TOT-WAGE-N REDEFINES DTSISL1
00071 MAP-TOT-WAGE PIC ZZZ,ZZZ,ZZ9.99. DTSISL1
00072 DTSISL1
00073 10 MAP-2ND-MTH-EMPL-CNT-AREA. DTSISL1
00074 15 MAP-2ND-MTH-EMPL-CNT-L PIC S9(04) COMP. DTSISL1
00075 15 MAP-2ND-MTH-EMPL-CNT-A PIC X(01). DTSISL1
00076 15 MAP-2ND-MTH-EMPL-CNT PIC X(09). CL**7
00077 15 MAP-2ND-MTH-EMPL-CNT-N REDEFINES DTSISL1
00078 MAP-2ND-MTH-EMPL-CNT PIC Z,ZZZ,ZZ9. CL**7
00079 DTSISL1
00080 10 FR10852. DTSISL1
00081 15 MAP-TAX-WAGE-L PIC S9(04) COMP. DTSISL1
00082 15 MAP-TAX-WAGE-A PIC X(01). DTSISL1
00083 15 MAP-TAX-WAGE PIC X(14). DTSISL1
00084 15 MAP-TAX-WAGE-N REDEFINES DTSISL1
00085 MAP-TAX-WAGE PIC ZZZ,ZZZ,ZZ9.99. DTSISL1
00086 DTSISL1
00087 10 MAP-3RD-MTH-EMPL-CNT-AREA. DTSISL1
00088 15 MAP-3RD-MTH-EMPL-CNT-L PIC S9(04) COMP. DTSISL1
00089 15 MAP-3RD-MTH-EMPL-CNT-A PIC X(01). DTSISL1
00090 15 MAP-3RD-MTH-EMPL-CNT PIC X(09). CL**7
00091 15 MAP-3RD-MTH-EMPL-CNT-N REDEFINES DTSISL1
00092 MAP-3RD-MTH-EMPL-CNT PIC Z,ZZZ,ZZ9. CL**7
00093 DTSISL1
00094 10 FR10952. DTSISL1
00095 15 MAP-WAGE-CHNG-DATE-L PIC S9(04) COMP. DTSISL1
00096 15 MAP-WAGE-CHNG-DATE-A PIC X(01). DTSISL1
00097 15 MAP-WAGE-CHNG-DATE PIC X(08). DTSISL1
00098 DTSISL1
00099 10 FR11052. DTSISL1
00100 15 MAP-CURR-RPT-TYPE-DSCR-L PIC S9(04) COMP. DTSISL1
00101 15 MAP-CURR-RPT-TYPE-DSCR-A PIC X(01). DTSISL1
00102 15 MAP-CURR-RPT-TYPE-DSCR PIC X(10). DTSISL1
00103 DTSISL1
00104 10 FR11152. DTSISL1
00105 15 MAP-EMPL-CNT-CHNG-DATE-L PIC S9(04) COMP. DTSISL1
00106 15 MAP-EMPL-CNT-CHNG-DATE-A PIC X(01). DTSISL1
00107 15 MAP-EMPL-CNT-CHNG-DATE PIC X(08). DTSISL1
00108 DTSISL1
00109 10 MAP-SIC-CD-AREA. CL**3
00110 15 MAP-SIC-CD-L PIC S9(04) COMP. CL**3
00111 15 MAP-SIC-CD-A PIC X(01). CL**3
00112 15 MAP-SIC-CD PIC X(04). CL**3
00113 88 MAP-SIC-CD-NONCLASSIF-88 VALUE '9999'. CL**7
00114 DTSISL1
00115 10 MAP-SIC-CD-DSCR-AREA. CL**3
00116 15 MAP-SIC-CD-DSCR-L PIC S9(04) COMP. CL**3
00117 15 MAP-SIC-CD-DSCR-A PIC X(01). CL**3
00118 15 MAP-SIC-CD-DSCR PIC X(20). CL**3
00119 DTSISL1
00120 10 MAP-OLD-SIC-CD-AREA. CL**3
00121 15 MAP-OLD-SIC-CD-L PIC S9(04) COMP. CL**3
00122 15 MAP-OLD-SIC-CD-A PIC X(01). CL**3
00123 15 MAP-OLD-SIC-CD PIC X(04). CL**3
00124 DTSISL1
00125 10 MAP-SIC-CD-CHNG-DATE-AREA. CL**3
00126 15 MAP-SIC-CD-CHNG-DATE-L PIC S9(04) COMP. CL**3
00127 15 MAP-SIC-CD-CHNG-DATE-A PIC X(01). CL**3
00128 15 MAP-SIC-CD-CHNG-DATE PIC X(08). CL**3
00129 CL**6
00130 10 MAP-SIC-AUX-CD-AREA. CL**6
00131 15 MAP-SIC-AUX-CD-L PIC S9(04) COMP. CL**6
00132 15 MAP-SIC-AUX-CD-A PIC X(01). CL**6
00133 15 MAP-SIC-AUX-CD PIC X(01). CL**6
00134 88 MAP-SIC-AUX-UNK-88 VALUE '0'. CL**7
00135 CL**6
00136 10 MAP-SIC-AUX-CD-DSCR-AREA. CL**6
00137 15 MAP-SIC-AUX-CD-DSCR-L PIC S9(04) COMP. CL**6
00138 15 MAP-SIC-AUX-CD-DSCR-A PIC X(01). CL**6
00139 15 MAP-SIC-AUX-CD-DSCR PIC X(10). CL**6
00140 DTSISL1
00141 10 MAP-NAICS-CD-AREA. CL**3
00142 15 MAP-NAICS-CD-L PIC S9(04) COMP. CL**3
00143 15 MAP-NAICS-CD-A PIC X(01). CL**3
00144 15 MAP-NAICS-CD PIC X(06). CL**3
00145 88 MAP-NAICS-CD-NONCLASSIF-88 VALUE '999999'. CL**7
00146 DTSISL1
00147 10 MAP-NAICS-CD-DSCR-AREA. CL**3
00148 15 MAP-NAICS-CD-DSCR-L PIC S9(04) COMP. CL**3
00149 15 MAP-NAICS-CD-DSCR-A PIC X(01). CL**3
00150 15 MAP-NAICS-CD-DSCR PIC X(20). CL**3
00151 DTSISL1
00152 10 MAP-OLD-NAICS-CD-AREA. CL**3
00153 15 MAP-OLD-NAICS-CD-L PIC S9(04) COMP. CL**3
00154 15 MAP-OLD-NAICS-CD-A PIC X(01). CL**3
00155 15 MAP-OLD-NAICS-CD PIC X(06). CL**3
00156 DTSISL1
00157 10 MAP-NAICS-CHNG-DATE-AREA. CL**3
00158 15 MAP-NAICS-CHNG-DATE-L PIC S9(04) COMP. CL**3
00159 15 MAP-NAICS-CHNG-DATE-A PIC X(01). CL**3
00160 15 MAP-NAICS-CHNG-DATE PIC X(08). CL**3
00161 DTSISL1
00162 10 MAP-OWN-CD-AREA. DTSISL1
00163 15 MAP-OWN-CD-L PIC S9(04) COMP. DTSISL1
00164 15 MAP-OWN-CD-A PIC X(01). DTSISL1
00165 15 MAP-OWN-CD PIC X(02). DTSISL1
00166 88 MAP-OWN-CD-NONCLASSIF-88 VALUE '99'. CL**8
00167 DTSISL1
00168 10 MAP-OWN-CD-DSCR-AREA. DTSISL1
00169 15 MAP-OWN-CD-DSCR-L PIC S9(04) COMP. DTSISL1
00170 15 MAP-OWN-CD-DSCR-A PIC X(01). DTSISL1
00171 15 MAP-OWN-CD-DSCR PIC X(10). DTSISL1
00172 DTSISL1
00173 10 MAP-OLD-OWN-CD-AREA. DTSISL1
00174 15 MAP-OLD-OWN-CD-L PIC S9(04) COMP. DTSISL1
00175 15 MAP-OLD-OWN-CD-A PIC X(01). DTSISL1
00176 15 MAP-OLD-OWN-CD PIC X(02). DTSISL1
00177 DTSISL1
00178 10 MAP-OWN-CHNG-DATE-AREA. DTSISL1
00179 15 MAP-OWN-CHNG-DATE-L PIC S9(04) COMP. DTSISL1
00180 15 MAP-OWN-CHNG-DATE-A PIC X(01). DTSISL1
00181 15 MAP-OWN-CHNG-DATE PIC X(08). DTSISL1
00182 DTSISL1
00183 10 FR12015. DTSISL1
00184 15 MAP-MULTI-IND-L PIC S9(04) COMP. DTSISL1
00185 15 MAP-MULTI-IND-A PIC X(01). DTSISL1
00186 15 MAP-MULTI-IND PIC X(01). DTSISL1
00187 DTSISL1
00188 10 FR12021. DTSISL1
00189 15 MAP-MULTI-IND-DSCR-L PIC S9(04) COMP. DTSISL1
00190 15 MAP-MULTI-IND-DSCR-A PIC X(01). DTSISL1
00191 15 MAP-MULTI-IND-DSCR PIC X(10). DTSISL1
00192 DTSISL1
00193 10 FR12023. CL*10
00194 15 MAP-WARD-CD-L PIC S9(04) COMP. CL**3
00195 15 MAP-WARD-CD-A PIC X(01). CL**3
00196 15 MAP-WARD-CD PIC X(02). CL**5
00197 88 MAP-WARD-UNKOWN-88 VALUE '00'. CL**9
00198 CL**3
00199 10 FR12312. DTSISL1
00200 15 MAP-KEY-FIRST-L PIC S9(04) COMP. DTSISL1
00201 15 MAP-KEY-FIRST-A PIC X(01). DTSISL1
00202 15 MAP-KEY-FIRST PIC X(08). DTSISL1
00203 DTSISL1
00204 10 FR12322. DTSISL1
00205 15 MAP-KEY-LAST-L PIC S9(04) COMP. DTSISL1
00206 15 MAP-KEY-LAST-A PIC X(01). DTSISL1
00207 15 MAP-KEY-LAST PIC X(07). DTSISL1
00208 DTSISL1
00209 10 FR12331. DTSISL1
00210 15 MAP-KEY-BACK-L PIC S9(04) COMP. DTSISL1
00211 15 MAP-KEY-BACK-A PIC X(01). DTSISL1
00212 15 MAP-KEY-BACK PIC X(07). DTSISL1
00213 DTSISL1
00214 10 FR12340. DTSISL1
00215 15 MAP-KEY-FWRD-L PIC S9(04) COMP. DTSISL1
00216 15 MAP-KEY-FWRD-A PIC X(01). DTSISL1
00217 15 MAP-KEY-FWRD PIC X(07). DTSISL1
00218 DTSISL1
00219 10 FR12350. DTSISL1
00220 15 MAP-KEY-MOD-L PIC S9(04) COMP. DTSISL1
00221 15 MAP-KEY-MOD-A PIC X(01). DTSISL1
00222 15 MAP-KEY-MOD PIC X(07). DTSISL1
00223 DTSISL1
00224 10 MAP-MSG-AREA. DTSISL1
00225 15 MAP-MSG-ID-AREA. DTSISL1
00226 20 MAP-MSG-ID-L PIC S9(04) COMP. DTSISL1
00227 20 MAP-MSG-ID-A PIC X(01). DTSISL1
00228 20 MAP-MSG-ID PIC X(08). DTSISL1
00229 15 MAP-MSG-TEXT-AREA. DTSISL1
00230 20 MAP-MSG-TEXT-L PIC S9(04) COMP. DTSISL1
00231 20 MAP-MSG-TEXT-A PIC X(01). DTSISL1
00232 20 MAP-MSG-TEXT PIC X(58). DTSISL1
00233 DTSISL1
00234 10 MAP-GOTO-AREA. DTSISL1
00235 15 MAP-GOTO-L PIC S9(04) COMP. DTSISL1
00236 15 MAP-GOTO-A PIC X(01). DTSISL1
00237 15 MAP-GOTO PIC X(02). DTSISL1